網(wǎng)鏈輸送機械中為什么都選配雙節距鏈條,什么是雙節距鏈條,定義雙節距鏈條就是如滾子直徑,鏈節內寬等參數相同,而節距是普通滾子鏈的兩倍.簡(jiǎn)單地講,就是其它尺寸一樣的,鏈板加長(cháng)了。
雙節距鏈條特點(diǎn):
雙節距鏈條的好處是,相同長(cháng)度時(shí),重量比普通滾子鏈要輕,適用于中低速中心距較大的輕載傳動(dòng),如輸送裝置等。
相同的型號鏈條有些有雙節距的型號,在此以40為例:
40鏈條節距為12.7mm ,雙節距時(shí)節距變成了25.4mm,剛好兩倍。
單節距鏈條比較適用于驅動(dòng),雙節距比較適用于輸送。
40與C2040對比時(shí),鏈片、滾子、內節寬都相同,就是節距不同,此時(shí)鏈輪可以共用。而40雙節距又分為C2040,C2042兩種,2042為大滾子,可讓滾子直接於軌道上運行,更省力。不好的缺點(diǎn)必須改變鏈輪。
另外雙節距鏈條節距大,在搭配配件片時(shí)比較方便,用於固定網(wǎng)帶或者橫桿等等。
雙節距鏈條的主要型號:
雙節距鏈條規格型號表 | |||||||||||||
鏈號 | 鏈號 | 節距 | 滾子直徑 | 內節內寬 | 銷(xiāo)軸直徑 | 銷(xiāo)軸長(cháng)度 | 內鏈板高度 | 鏈板厚度 | 極限拉伸載荷 | 平均拉伸載荷 | 每米長(cháng)重 | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Qo | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |||
C208ASS | C2040SS | 25.4 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 1.5 | 8.46 | 10.02 | 0.5 | |
C208ALSS | C2042SS | 15.88 | 0.84 | ||||||||||
C208AHSS | C2040HSS | 25.4 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12 | 2.03 | 8.46 | 10.32 | 0.65 | |
C208BSS | 25.4 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.6 | 10.8 | 11.64 | 0.55 | ||
C208BLSS | 0.89 | ||||||||||||
C210ASS | C2050SS | 31.75 | 10.16 | 9.4 | 5.08 | 20.7 | 22.2 | 15 | 2.03 | 13.32 | 16.86 | 0.78 | |
C210ALSS | C2052SS | 19.05 | 1.27 | ||||||||||
C212ASS | C2060SS | 38.1 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 19.08 | 22.08 | 1.12 | |
C212ALSS | C2062SS | 22.23 | 1.61 | ||||||||||
C212AHSS | C2060HSS | 38.1 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18 | 3.25 | 19.08 | 24.96 | 1.44 | |
C212AHLSS | C2062HSS | 22.23 | 2.07 | ||||||||||
C216ASS | C2080SS | 50.8 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 3.25 | 34.02 | 39.42 | 2.08 | |
C216ALSS | C2082SS | 28.58 | 3.12 | ||||||||||
C216AHSS | C2080HSS | 50.8 | 15.88 | 15.75 | 7.92 | 36.2 | 39.4 | 24.4 | 4 | 34.02 | 42 | 2.54 | |
C216AHLSS | C2082HSS | 28.58 | 3.58 | ||||||||||
C220ASS | C2100SS | 63.5 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 53.1 | 61.56 | 3.01 | |
C220ALSS | C2102SS | 39.67 | 4.83 | ||||||||||
C220AHSS | C2100HSS | 63.5 | 19.05 | 18.9 | 9.53 | 43.6 | 46.9 | 30 | 4.8 | 53.1 | 67.44 | 3.56 | |
C220AHLSS | C2102HSS | 39.67 | 5.38 | ||||||||||
C224ASS | C2120SS | 76.2 | 22.23 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 4.8 | 76.2 | 88.38 | 4.66 | |
C224ALSS | C2122SS | 44.45 | 7.66 | ||||||||||
C224AHSS | C2120HSS | 76.2 | 22.23 | 25.22 | 11.1 | 53.5 | 35.7 | 5.6 | 76.2 | 96.54 | 5.26 | ||
C224AHLSS | C2122HSS | 44.45 | 57.5 | 8.26 | |||||||||
C232ASS | C2160SS | 101.6 | 28.58 | 31.75 | 14.27 | 64.8 | 69.6 | 47.8 | 6.4 | 136.08 | 167.34 | 8.23 | |
C232ALSS | C2162SS | 57.15 | 11.95 | ||||||||||
C232AHSS | C2160HSS | 101.6 | 28.58 | 31.75 | 14.27 | 68.2 | 73 | 47.8 | 7.2 | 136.08 | 171.48 | 9.06 | |
C232AHLSS | C2162HSS | 57.15 | 12.77 |
魯公網(wǎng)安備 37142202000205號